
Sizing Chart
| Size | Height (inches/cm) | Weight (lbs/kg) |
|---|---|---|
| Small | 4'11" - 5'7" / 150 cm - 170 cm | 88 - 132 lbs / 40 - 60 kg |
| Medium | 5'7" - 5'11" / 170 cm - 180 cm | 132 - 176 lbs / 60 - 80 kg |
| Large | 5'11" - 6'3" / 180 cm - 190 cm | 165 - 198 lbs / 75 - 90 kg |
| Extra Large | 6'3" - 6'11" / 190 cm - 210 cm | 187 - 242 lbs / 85 - 110 kg |
If your weight falls into a larger size category than your height, choose the size that matches your weight for the best fit.
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
AS SEEN IN
Thousands Of Lives Changed
Good Posture Changes Everything
Taller, Confident, and Effortlessly Stylish.
WHAT MAKE US DIFFERENT
|   | MUSCLE-RELAX | Others |
|---|---|---|
| Clinically Recommended | ||
| All-Day Comfort | ||
| Muscle Memory Activation | ||
| Stealth Wearable |